|
 |
 |
 |
 |
Microsoft Knowledge Base Article
This article contents is Microsoft Copyrighted material.
©2005-©2007 Microsoft Corporation. All rights reserved. Terms
of Use |
Trademarks
Article ID: 834318 - Last Review: October 26, 2006 - Revision: 2.3 Exchange monitoring tools incorrectly report that SMTP queues have a critical queue length in Exchange 2000 ServerWhen you use the Microsoft Exchange 2000 Server monitoring tools to monitor Simple Mail Transfer Protocol (SMTP) queue growth, the SMTP Queues growth period resource indicates a status of Critical: Queue Growth. If you have e-mail notifications configured, you receive notifications that indicate that the outbound SMTP queues are growing and are in an error condition. However, when you view the SMTP queues, you cannot find any e-mail messages that are backed up in the queues. If you use the System Monitor tool to monitor the length of the remote retry queue, there are no items in the remote retry queue. When this problem occurs, the following event message is logged in the application event log: Event Type: Error Event Source: MSExchangeSA Event ID: 9100 Description:
The MAD Monitoring thread was unable to read the queue information, error '0xc00402be'.
Note The description area may also indicate a '0x80004005' error status. If you view the Wbemcore.log file, the log shows an error status of '80041001' at the same time that the error event 9100 is logged. Note The Wbemcore.log file is located in the C:\Winnt\System32\Wbem\Logs folder. This problem may occur when a Windows Management Instrumentation query fails and incorrectly reports that the SMTP queues are in an error status. Hotfix informationTo resolve this problem, obtain the August 2004 Exchange 2000 Server Post-Service Pack 3 update rollup.
For additional information, click the following article number to view the article in the Microsoft Knowledge Base:
870540Â
(http://kbalertz.com/Feedback.aspx?kbNumber=870540/
)
Availability of the August 2004 Exchange 2000 Server Post-Service Pack 3 update rollup
PrerequisitesBecause of file dependencies, this hotfix requires Microsoft Exchange 2000 Server Service Pack 3 (SP3). Restart requirementYou do not have to restart your computer after you apply this hotfix. However, all the following services are automatically stopped and then restarted when you apply this hotfix: - Microsoft Exchange MTA Stacks
- Microsoft Exchange Information Store
- Microsoft Exchange System Attendant
- Intersite Messaging
- License Logging
- World Wide Web Publishing Service
- Simple Mail Transfer Protocol (SMTP)
- Microsoft Exchange Routing Engine
- Microsoft Exchange POP3
- Network News Transfer Protocol (NNTP)
- Microsoft Exchange IMAP4
- IIS Admin Service
- Microsoft Exchange Management
- Windows Management Instrumentation
- Microsoft Search
Hotfix replacement information This hotfix does not replace any other hotfixes. File information
The global version of this hotfix has the file attributes (or later) that are listed in the following table. The dates and times for these files are listed in coordinated universal time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time tool in Control Panel.
Date Time Version Size File name
--------------------------------------------------------------
12-Jun-2004 04:29 6.0.6603.0 602,112 Abv_dg.dll
12-Jun-2004 04:29 6.0.6603.0 757,760 Adc.exe
12-Jun-2004 04:54 6.0.6603.0 4,370,432 Adcadmin.dll
12-Jun-2004 04:25 6.0.6603.0 593,920 Addxa.dll
12-Jun-2004 04:44 6.0.6603.0 49,152 Archivesink.dll
12-Jun-2004 04:58 6.0.6603.0 221,184 Calconmsg.dll
12-Jun-2004 04:14 6.0.6603.0 585,728 Ccmc.exe
12-Jun-2004 04:56 6.0.6603.0 69,632 Ccmproxy.dll
12-Jun-2004 04:20 6.0.6603.0 716,800 Cdo.dll
12-Jun-2004 05:35 6.0.6603.0 3,919,872 Cdoex.dll
12-Jun-2004 04:56 6.0.6603.0 2,109,440 Cdoexm.dll
12-Jun-2004 04:11 6.0.6603.0 561,152 Cdohtml.dll
10-Jun-2004 18:37 12,720 Ctrl_calendarview20.htc
10-Jun-2004 18:37 91,631 Ctrl_calendarview20.js
10-Jun-2004 18:37 8,882 Ctrl_reminder20.htc
10-Jun-2004 18:37 71,102 Ctrl_view20.js
12-Jun-2004 04:56 6.0.6603.0 794,624 Dapi.dll
12-Jun-2004 05:27 6.0.6603.0 856,064 Davex.dll
12-Jun-2004 05:27 6.0.6603.0 53,248 Davexpc.dll
12-Jun-2004 04:22 6.0.6603.0 28,672 Dramapi.dll
12-Jun-2004 05:22 6.0.6603.0 131,072 Drviis.dll
12-Jun-2004 04:33 6.0.6603.0 151,552 Ds2mb.dll
12-Jun-2004 04:56 6.0.6603.0 114,688 Ds2mbmsg.dll
12-Jun-2004 05:23 6.0.6603.0 577,536 Dsaccess.dll
12-Jun-2004 04:35 6.0.6603.0 184,320 Dscmsg.dll
12-Jun-2004 04:26 6.0.6603.0 69,632 Dsproxy.dll
12-Jun-2004 04:30 6.0.6603.0 65,536 Dxanotes.dll
12-Jun-2004 02:45 2,670 Edkguid.h
12-Jun-2004 03:04 18,980 Edkguid.lib
12-Jun-2004 02:45 105,318 Edkmdb.h
12-Jun-2004 04:12 6.0.6603.0 49,152 Embx.dll
12-Jun-2004 04:29 6.0.6603.0 167,936 Emsabp32.dll
12-Jun-2004 04:37 6.0.6603.0 962,560 Emsmdb32.dll
12-Jun-2004 04:23 6.0.6603.0 1,798,144 Emsmta.exe
12-Jun-2004 05:24 6.0.6603.0 733,184 Epoxy.dll
12-Jun-2004 04:12 6.0.6603.0 16,384 Escprint.dll
12-Jun-2004 05:25 6.0.6603.0 2,179,072 Ese.dll
12-Jun-2004 05:25 6.0.6603.0 266,240 Eseback2.dll
12-Jun-2004 05:25 6.0.6603.0 217,088 Esebcli2.dll
12-Jun-2004 05:25 6.0.6603.0 40,960 Eseperf.dll
10-Jun-2004 18:42 6,991 Eseperf.hxx
12-Jun-2004 05:25 391,634 Eseperf.ini
12-Jun-2004 04:55 6.0.6603.0 8,470,528 Exadmin.dll
12-Jun-2004 05:35 6.0.6603.0 3,596,288 Excdo.dll
12-Jun-2004 05:23 6.0.6603.0 167,936 Exchmem.dll
12-Jun-2004 04:55 6.0.6603.0 3,850,240 Excluadm.dll
12-Jun-2004 04:39 6.0.6603.0 3,354,624 Exconmsg.dll
12-Jun-2004 02:45 6.0.6603.0 210,688 Exifs.sys
12-Jun-2004 02:45 6.0.6603.0 8,192 Exifsmsg.dll
12-Jun-2004 05:22 6.0.6603.0 94,208 Eximap4.dll
12-Jun-2004 04:56 6.0.6603.0 1,867,776 Exmgmt.exe
12-Jun-2004 05:23 6.0.6603.0 262,144 Exmime.dll
12-Jun-2004 04:11 6.0.6603.0 176,128 Exnntp.dll
12-Jun-2004 05:27 6.0.6603.0 143,360 Exodbesh.dll
12-Jun-2004 05:27 6.0.6603.0 57,344 Exodbpc.dll
12-Jun-2004 05:27 6.0.6603.0 200,704 Exodbprx.dll
12-Jun-2004 05:27 6.0.6603.0 2,179,072 Exoledb.dll
12-Jun-2004 05:20 6.0.6603.0 81,920 Exosal.dll
12-Jun-2004 04:24 6.0.6603.0 28,672 Expkm.dll
12-Jun-2004 05:22 6.0.6603.0 32,768 Expop3.dll
12-Jun-2004 05:23 6.0.6603.0 32,768 Exproto.dll
12-Jun-2004 05:27 6.0.6603.0 307,200 Exprox.dll
12-Jun-2004 05:20 6.0.6603.0 122,880 Exps.dll
12-Jun-2004 04:17 6.0.6603.0 139,264 Exres.dll
12-Jun-2004 04:36 6.0.6603.0 143,360 Exschema.exe
12-Jun-2004 05:27 6.0.6603.0 331,776 Exsmtp.dll
12-Jun-2004 04:37 6.0.6603.0 720,896 Exsp.dll
12-Jun-2004 04:38 6.0.6603.0 675,840 Exwform.dll
12-Jun-2004 04:12 6.0.6603.0 180,224 Exwin32.dll
12-Jun-2004 04:56 6.0.6603.0 1,347,584 Exwmi.dll
12-Jun-2004 04:37 6.0.6603.0 40,960 Febecfg.dll
10-Jun-2004 18:37 5,596 Frm_attach20.js
10-Jun-2004 18:37 32,766 Frm_composeappt20.js
10-Jun-2004 18:37 28,461 Frm_composecontact20.js
10-Jun-2004 18:37 8,985 Frm_readnote20.js
12-Jun-2004 04:33 6.0.6603.0 40,960 Gw2mex.exe
12-Jun-2004 04:32 6.0.6603.0 77,824 Gwart.dll
12-Jun-2004 04:32 6.0.6603.0 110,592 Gwhc.dll
12-Jun-2004 04:43 6.0.6603.0 24,576 Gwisecalmsg.dll
12-Jun-2004 05:22 6.0.6603.0 32,768 Iisif.dll
12-Jun-2004 05:23 6.0.6603.0 135,168 Iisproto.dll
12-Jun-2004 05:23 6.0.6603.0 61,440 Imap4be.dll
12-Jun-2004 04:41 6.0.6603.0 319,488 Imap4evt.dll
12-Jun-2004 04:38 6.0.6603.0 126,976 Imap4fe.dll
12-Jun-2004 05:22 6.0.6603.0 126,976 Imap4svc.dll
12-Jun-2004 04:37 6.0.6603.0 114,688 Imapadm.dll
12-Jun-2004 04:37 6.0.6603.0 20,480 Imapapi.dll
12-Jun-2004 04:56 6.0.6603.0 479,232 Imapmgr.dll
12-Jun-2004 04:56 6.0.6603.0 73,728 Inproxy.dll
12-Jun-2004 05:23 6.0.6603.0 40,960 Jcb.dll
12-Jun-2004 04:22 6.0.6603.0 36,864 Kmsbackup.dll
12-Jun-2004 04:22 6.0.6603.0 204,800 Kmserver.exe
12-Jun-2004 04:39 6.0.6603.0 36,864 Letadata.dll
12-Jun-2004 04:35 6.0.6603.0 868,352 Lsadmin.exe
12-Jun-2004 04:27 6.0.6603.0 163,840 Lscms.dll
12-Jun-2004 04:41 6.0.6603.0 344,064 Lscps.dll
12-Jun-2004 04:27 6.0.6603.0 73,728 Lslde.dll
12-Jun-2004 04:27 6.0.6603.0 28,672 Lsldew.dll
12-Jun-2004 04:27 6.0.6603.0 139,264 Lsmexhc.dll
12-Jun-2004 04:27 6.0.6603.0 237,568 Lsmexif.dll
12-Jun-2004 04:31 6.0.6603.0 20,480 Lsmexin.exe
12-Jun-2004 04:31 6.0.6603.0 40,960 Lsmexnts.exe
12-Jun-2004 04:31 6.0.6603.0 20,480 Lsmexout.exe
12-Jun-2004 04:27 6.0.6603.0 118,784 Lsmmdodb.dll
12-Jun-2004 04:27 6.0.6603.0 200,704 Lsntshc.dll
12-Jun-2004 04:32 6.0.6603.0 49,152 Lsntsmex.exe
12-Jun-2004 04:32 6.0.6603.0 49,152 Lsxfm.dll
12-Jun-2004 04:56 6.0.6603.0 2,973,696 Mad.exe
12-Jun-2004 05:35 6.0.6603.0 524,288 Madfb.dll
12-Jun-2004 04:56 6.0.6603.0 811,008 Madmsg.dll
12-Jun-2004 04:55 6.0.6603.0 4,698,112 Maildsmx.dll
12-Jun-2004 04:17 6.0.6603.0 745,472 Mapi32.dll
12-Jun-2004 04:43 6.0.6603.0 24,576 Mapical.dll
12-Jun-2004 04:12 6.0.6603.0 49,152 Mdbevent.dll
12-Jun-2004 04:31 6.0.6603.0 2,293,760 Mdbmsg.dll
12-Jun-2004 04:14 6.0.6603.0 32,768 Mdbrole.dll
12-Jun-2004 04:37 6.0.6603.0 917,504 Mdbsz.dll
12-Jun-2004 05:23 6.0.6603.0 24,576 Mdbtask.dll
12-Jun-2004 04:32 6.0.6603.0 32,768 Mex2gw.exe
12-Jun-2004 04:13 6.0.6603.0 2,551,808 Mlmig32.dll
12-Jun-2004 04:11 6.0.6603.0 69,632 Mlmignts.dll
12-Jun-2004 04:19 6.0.6603.0 245,760 Mmfmig32.dll
12-Jun-2004 04:29 6.0.6603.0 856,064 Msallog.dll
12-Jun-2004 04:35 6.0.6603.0 81,920 Msgtrack.dll
12-Jun-2004 04:39 6.0.6603.0 3,092,480 Mtamsg.dll
12-Jun-2004 04:39 6.0.6603.0 32,768 Mtaperf.dll
10-Jun-2004 18:58 5,621 Mtaperf.h
12-Jun-2004 04:39 96,078 Mtaperf.ini
12-Jun-2004 04:34 6.0.6603.0 73,728 Mtaroute.dll
12-Jun-2004 04:11 6.0.6603.0 151,552 Nntpex.dll
12-Jun-2004 04:56 6.0.6603.0 1,105,920 Nntpmgr.dll
12-Jun-2004 04:26 6.0.6603.0 53,248 Ntspxgen.dll
12-Jun-2004 04:22 6.0.6603.0 57,344 Oabgen.dll
10-Jun-2004 18:50 11.0.5704.14 125,136 Offfilt.dll
12-Jun-2004 04:56 6.0.6603.0 77,824 Pcproxy.dll
12-Jun-2004 05:19 6.0.6603.0 94,208 Peexch50.dll
12-Jun-2004 05:20 6.0.6603.0 413,696 Phatcat.dll
12-Jun-2004 05:27 6.0.6603.0 507,904 Phatq.dll
12-Jun-2004 05:27 6.0.6603.0 229,376 Phatqadm.dll
12-Jun-2004 04:37 6.0.6603.0 114,688 Pop3adm.dll
12-Jun-2004 04:37 6.0.6603.0 20,480 Pop3api.dll
12-Jun-2004 05:22 6.0.6603.0 36,864 Pop3be.dll
12-Jun-2004 04:41 6.0.6603.0 303,104 Pop3evt.dll
12-Jun-2004 04:39 6.0.6603.0 24,576 Pop3fe.dll
12-Jun-2004 04:56 6.0.6603.0 892,928 Pop3mgr.dll
12-Jun-2004 05:20 6.0.6603.0 73,728 Pop3svc.dll
12-Jun-2004 04:41 6.0.6603.0 163,840 Protomsg.dll
12-Jun-2004 05:23 6.0.6603.0 532,480 Reapi.dll
12-Jun-2004 05:27 6.0.6603.0 311,296 Resvc.dll
12-Jun-2004 04:56 6.0.6603.0 708,608 Smtpmgr.dll
12-Jun-2004 04:22 6.0.6603.0 86,016 Srscheck.dll
12-Jun-2004 04:25 6.0.6603.0 401,408 Srsmain.exe
12-Jun-2004 04:29 6.0.6603.0 1,069,056 Srsmsg.dll
12-Jun-2004 05:22 6.0.6603.0 4,673,536 Store.exe
12-Jun-2004 04:10 6.0.6603.0 65,536 Tokenm.dll
12-Jun-2004 05:27 6.0.6603.0 421,888 Tranmsg.dll
12-Jun-2004 04:35 6.0.6603.0 73,728 Turflist.dll
10-Jun-2004 18:38 22,121 Util_owa20.js
10-Jun-2004 18:38 12,696 Util_view20.js
12-Jun-2004 04:38 6.0.6603.0 3,735,552 Wmtemplates.dll
12-Jun-2004 04:11 6.0.6603.0 40,960 X400omv1.dll
12-Jun-2004 04:56 6.0.6603.0 94,208 X400prox.dll
For additional information, click the following article number to view the article in the Microsoft Knowledge Base:
301378Â
(http://kbalertz.com/Feedback.aspx?kbNumber=301378/
)
How to obtain the latest Exchange
2000 Server service pack
Microsoft has confirmed that this is a problem in the Microsoft products that are listed in the "Applies to" section. To view the Critical: Queue Growth status in Exchange System Manager, expand Tools, expand Monitoring and Status, click Status, right-click the server name in the right pane, and then click Properties.
For additional information about Exchange 2000 Server monitoring, click the following article number to view the article in the Microsoft Knowledge Base:
310315Â
(http://kbalertz.com/Feedback.aspx?kbNumber=310315/
)
Troubleshooting monitoring and status in Exchange and in Small Business Server
For additional information about Microsoft software updates, click the following article number to view the article in the Microsoft Knowledge Base:
824684Â
(http://kbalertz.com/Feedback.aspx?kbNumber=824684/
)
Description of the standard terminology that is used to describe Microsoft software updates
APPLIES TO- Microsoft Exchange 2000 Server Standard Edition
- Microsoft Exchange 2000 Enterprise Server
| kbhotfixserver kbqfe kbexchange2000presp4julybarfix kbqfe kbfix kbexchange2000presp4fix kbbug KB834318 |
Community Feedback System
Very often, it takes hours to solve a problem. Very often, you've looked high
and low, and have tried a lot of solutions. When you finally found it, chances
are, it was because someone else helped you. Here's your chance to give back.
Use our community feedback tool to let others know what worked for you and what
didn't.
Please also understand that the community feedback system is not warranted to be
correct, it's simply a system that we've built to let people try and help each
other. If something in a feedback response doesn't make sense to you, or you're
not comfortable making changes that the feedback talks about (like registry
edits), please consult a professional.
Thank you for using kbAlertz.com Feedback System.
-- Scott Cate
|
 |
 |
 |
 |
 |
 |
 |
| |