|
 |
 |
 |
 |
Microsoft Knowledge Base Article
This article contents is Microsoft Copyrighted material.
©2005-©2007 Microsoft Corporation. All rights reserved. Terms
of Use |
Trademarks
Article ID: 912322 - Last Review: October 9, 2011 - Revision: 3.0 FIX: An application query that reads lots of data may be slow, and the SQL Server service may take a long time to start in SQL Server 2005Bug #: 20011905 (SQLBUDT) Microsoft distributes Microsoft SQL Server 2005 fixes as one downloadable file. Because the fixes are cumulative, each new release contains all the hotfixes and all the security fixes that were included with the previous SQL Server 2005 fix release. This article describes the following about this hotfix
release:
- The issues that are fixed by the hotfix package
- The prerequisites for installing the hotfix
package
- Whether you must restart the computer after you install the
hotfix package
- Whether the hotfix package is replaced by any other hotfix
package
- Whether you must make any registry changes
- The files that are contained in the hotfix
package
After you restart a computer that is running Microsoft SQL Server
2005, the following problems may occur:
- When SQL Server starts, an application query that reads lots of data as soon as the query connects may be slow.
- The SQL Server service may take a long time to
start.
Note These problems do not occur in Microsoft SQL Server 2005 Enterprise Edition,
in Microsoft SQL Server 2005 Developer Edition, or in Microsoft SQL Server 2005 Evaluation Edition. These problems occur because some
types of intensive front-end application queries may have long compilation
waiting times when SQL Server starts. The long compilation
waiting times occur when application metadata is populated in the SQL Server buffer
pool. Service pack information
To resolve this problem, obtain the latest service pack for Microsoft SQL Server 2005. For more information, click the following article number to view the article in the Microsoft Knowledge Base:
913089Â
(http://kbalertz.com/Feedback.aspx?kbNumber=913089/
)
How to obtain the latest service pack for SQL Server 2005
Hotfix information A supported hotfix is available from Microsoft. However, this hotfix is intended to correct only the problem that is described in this article. Apply this hotfix only to systems that are experiencing this specific problem. This hotfix might receive additional testing. Therefore, if you are not severely affected by this problem, we recommend that you wait for the next software update that contains this hotfix. If the hotfix is available for download, there is a "Hotfix download available" section at the top of this Knowledge Base article. If this section does not appear, contact Microsoft Customer Service and Support to obtain the hotfix. Note If additional issues occur or if any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, visit the following Microsoft Web site: Note The "Hotfix download available" form displays the languages for which the hotfix is available. If you do not see your language, it is because a hotfix is not available for that language. Prerequisites There are no prerequisites for this hotfix. Restart information You do not have to restart the computer after you apply this
hotfix. Registry information You do not have to change the registry. Hotfix file informationThis hotfix contains only those files that are required to correct
the issues that this article lists. This hotfix may not contain all the
files that you must have to fully update a product to the latest
build.
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time tool in Control Panel. SQL Server 2005 32-bit versionsCollapse this tableExpand this table | File name | File version | File
size | Date | Time | Platform |
|---|
| Dtspipeline.dll | 2005.90.1518.0 | 600,280 | 21-Jan-2006 | 01:11 | x86 | | Msmdlocal.dll | 9.0.1518.0 | 15,585,496 | 21-Jan-2006 | 01:11 | x86 | | Msmdpp.dll | 9.0.1518.0 | 3,826,392 | 21-Jan-2006 | 01:11 | x86 | | Msmdpump.dll | 9.0.1518.0 | 3,913,432 | 21-Jan-2006 | 01:11 | x86 | | Msmdredir.dll | 9.0.1518.0 | 3,927,256 | 21-Jan-2006 | 01:11 | x86 | | Msmdsrv.exe | 9.0.1518.0 | 14,564,056 | 21-Jan-2006 | 01:11 | x86 | | Msmgdsrv.dll | 9.0.1518.0 | 5,935,320 | 21-Jan-2006 | 01:11 | x86 | | Msolap90.dll | 9.0.1518.0 | 4,204,760 | 21-Jan-2006 | 01:11 | x86 | | Nsservice.exe | 9.0.1518.0 | 18,648 | 21-Jan-2006 | 01:10 | x86 | | Osql.exe | 2005.90.1518.0 | 51,416 | 21-Jan-2006 | 01:11 | x86 | | Sqlaccess.dll | 2005.90.1518.0 | 349,400 | 21-Jan-2006 | 01:11 | x86 | | Sqlca.dll | 2005.90.1518.0 | 3,207,384 | 21-Jan-2006 | 01:11 | x86 | | Sqldiscoveryapi_s.dll | 2005.90.1518.0 | 527,064 | 21-Jan-2006 | 01:11 | x86 | | Sqlncli.dll | 2005.90.1518.0 | 2,208,528 | 21-Jan-2006 | 01:10 | x86 | | Sqlservr.exe | 2005.90.1518.0 | 28,778,256 | 21-Jan-2006 | 01:11 | x86 | | Txbestmatch.dll | 2005.90.1518.0 | 430,296 | 21-Jan-2006 | 01:11 | x86 |
SQL Server 2005 64-bit versionCollapse this tableExpand this table | File name | File version | File
size | Date | Time | Platform |
|---|
| Dtspipeline.dll | 2005.90.1518.0 | 1,054,936 | 21-Jan-2006 | 05:14 | x64 | | Msmdlocal.dll | 9.0.1518.0 | 30,011,608 | 21-Jan-2006 | 05:15 | x64 | | Msmdpp.dll | 9.0.1518.0 | 4,884,184 | 21-Jan-2006 | 05:14 | x64 | | Msmdpump.dll | 9.0.1518.0 | 4,957,400 | 21-Jan-2006 | 05:14 | x64 | | Msmdredir.dll | 9.0.1518.0 | 4,831,960 | 21-Jan-2006 | 05:14 | x64 | | Msmdsrv.exe | 9.0.1518.0 | 29,336,280 | 21-Jan-2006 | 05:15 | x64 | | Msmgdsrv.dll | 9.0.1518.0 | 8,909,528 | 21-Jan-2006 | 05:14 | x64 | | Msolap90.dll | 9.0.1518.0 | 5,667,032 | 21-Jan-2006 | 05:14 | x64 | | Nsservice.exe | 9.0.1518.0 | 18,648 | 21-Jan-2006 | 05:13 | x86 | | Osql.exe | 2005.90.1518.0 | 83,672 | 21-Jan-2006 | 05:14 | x64 | | Sqlaccess.dll | 2005.90.1518.0 | 356,568 | 21-Jan-2006 | 05:14 | x86 | | Sqlca.dll | 2005.90.1518.0 | 4,278,488 | 21-Jan-2006 | 05:14 | x64 | | Sqldiscoveryapi_s.dll | 2005.90.1518.0 | 745,688 | 21-Jan-2006 | 05:14 | x64 | | Sqlncli.dll | 2005.90.1518.0 | 3,151,632 | 21-Jan-2006 | 05:14 | x64 | | Sqlservr.exe | 2005.90.1518.0 | 39,397,592 | 21-Jan-2006 | 05:14 | x64 | | Txbestmatch.dll | 2005.90.1518.0 | 872,152 | 21-Jan-2006 | 05:14 | x64 |
SQL Server 2005 Itanium architecture versionCollapse this tableExpand this table | File name | File version | File
size | Date | Time | Platform |
|---|
| Msmdlocal.dll | 9.0.1518.0 | 48,416,984 | 21-Jan-2006 | 04:30 | IA-64 | | Msmdpp.dll | 9.0.1518.0 | 6,473,432 | 21-Jan-2006 | 04:31 | IA-64 | | Msmdpump.dll | 9.0.1518.0 | 6,527,704 | 21-Jan-2006 | 04:31 | IA-64 | | Msmdredir.dll | 9.0.1518.0 | 6,072,536 | 21-Jan-2006 | 04:31 | IA-64 | | Msmdsrv.exe | 9.0.1518.0 | 47,449,816 | 21-Jan-2006 | 04:32 | IA-64 | | Msmgdsrv.dll | 9.0.1518.0 | 12,842,200 | 21-Jan-2006 | 04:31 | IA-64 | | Msolap90.dll | 9.0.1518.0 | 7,686,360 | 21-Jan-2006 | 04:31 | IA-64 | | Nsservice.exe | 9.0.1518.0 | 18,648 | 21-Jan-2006 | 04:30 | x86 | | Osql.exe | 2005.90.1518.0 | 123,096 | 21-Jan-2006 | 04:30 | IA-64 | | Sqlaccess.dll | 2005.90.1518.0 | 351,448 | 21-Jan-2006 | 04:30 | x86 | | Sqlca.dll | 2005.90.1518.0 | 10,563,800 | 21-Jan-2006 | 04:31 | IA-64 | | Sqldiscoveryapi_s.dll | 2005.90.1518.0 | 1,924,312 | 21-Jan-2006 | 04:30 | IA-64 | | Sqlncli.dll | 2005.90.1518.0 | 5,383,440 | 21-Jan-2006 | 04:31 | IA-64 | | Sqlservr.exe | 2005.90.1518.0 | 72,181,976 | 21-Jan-2006 | 04:31 | IA-64 | | Txbestmatch.dll | 2005.90.1518.0 | 1,758,424 | 21-Jan-2006 | 04:30 | IA-64 |
Microsoft has confirmed that this is a problem in the Microsoft products that are listed in the "Applies to" section. This problem was first corrected in Microsoft SQL Server 2005 Service Pack 1. This hotfix exposes trace flag 840. When trace flag 840 is turned on, SQL Server can perform larger I/O
extent reads to populate the buffer pool when SQL Server starts. The larger I/O extent reads populate the buffer pool faster. Additionally, the larger I/O extent reads improve the initial query compilation and the response time when SQL Server starts.
For more information about how to turn on trace flag 840, see the "Using the SQL Server service startup options" topic in SQL Server 2005 Books Online. Note SQL Server 2005 Enterprise Edition, SQL Server 2005 Developer Edition, and SQL Server 2005 Evaluation Edition can already perform 64-KB I/O extent reads during buffer pool ramp-up. Therefore, you do not have to apply this hotfix to SQL Server 2005 Enterprise Edition,
to SQL Server 2005 Developer Edition, or to SQL Server 2005 Evaluation Edition.
For more information, click the following article number to view the article in the Microsoft Knowledge Base:
824684Â
(http://kbalertz.com/Feedback.aspx?kbNumber=824684/
)
Description of the standard terminology that is used to describe
Microsoft software updates
APPLIES TO- Microsoft SQL Server 2005 Standard Edition
- Microsoft SQL Server 2005 Standard X64 Edition
- Microsoft SQL Server 2005 Standard Edition for Itanium-based Systems
- Microsoft SQL Server 2005 Workgroup Edition
- Microsoft SQL Server 2005 Express Edition
| kbautohotfix kbsql2005sp1fix kbsql2005engine kbprb kbhotfixserver kbsql2005presp1fix kbqfe KB912322 |
Community Feedback System
Very often, it takes hours to solve a problem. Very often, you've looked high
and low, and have tried a lot of solutions. When you finally found it, chances
are, it was because someone else helped you. Here's your chance to give back.
Use our community feedback tool to let others know what worked for you and what
didn't.
Please also understand that the community feedback system is not warranted to be
correct, it's simply a system that we've built to let people try and help each
other. If something in a feedback response doesn't make sense to you, or you're
not comfortable making changes that the feedback talks about (like registry
edits), please consult a professional.
Thank you for using kbAlertz.com Feedback System.
-- Scott Cate
|
 |
 |
 |
 |
 |
 |
 |
| |