You configure a computer that is running the .NET Framework 2.0 Service Pack 1 (SP1) or the .NET Framework 3.5 SP1 as a state server to maintain out-of-process session states for ASP.NET. On this computer, you run an application to store the session state and to monitor the State Server Sessions Active counter. If you change the
Session.TimeOut value, the counter may be incremented incorrectly. A large value may appear in the counter when the session is reset.
The .NET Framework 3.5 SP1
If you are using the .NET Framework 3.5 SP1, install the update that is described in KB 959209 to resolve this problem.
For more information, click the following article number to view the article in the Microsoft Knowledge Base:
959209Â
(http://kbalertz.com/Feedback.aspx?kbNumber=959209/
)
An update for the .NET Framework 3.5 Service Pack 1 is available
The .NET Framework 2.0 SP1
If you are using the .NET Framework 2.0 SP1, install the hotfix that is described in this article to resolve this problem.
Note If you upgrade the .NET Framework 2.0 SP1 to the .NET Framework 3.5 SP1, you still have to install the update that is described in KB 959209 even if you already have the hotfix that is described in this article installed.
A supported hotfix is available from Microsoft. However, this hotfix is intended to correct only the problem that is described in this article. Apply this hotfix only to systems that are experiencing this specific problem.
If the hotfix is available for download, there is a "Hotfix download available" section at the top of this Knowledge Base article. If this section does not appear, submit a request to Microsoft Customer Service and Support to obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, visit the following Microsoft Web site:
Note The "Hotfix download available" form displays the languages for which the hotfix is available. If you do not see your language, it is because a hotfix is not available for that language.
NoteApply this hotfix only to servers that are running the IIS Session State service.
Prerequisites
You must have the .NET Framework 2.0 SP1 installed to apply this hotfix.
Restart requirement
You do not have to restart the computer after you apply this hotfix.
However, you have to stop and restart IIS and the ASP.NET State Service.
Hotfix replacement information
This hotfix does not replace any other hotfixes.
File information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone
tab in the
Date and Time
item in Control Panel.
x86 versions on Windows Server 2003
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Aspnet_perf.dll | 2.0.50727.1845 | 33,288 | 22-Jul-2008Jul-2008 | 04:00 | x86 |
| Aspnet_wp.exe | 2.0.50727.1845 | 33,280 | 22-Jul-2008Jul-2008 | 04:00 | x86 |
| aspnet_perf2.ini | Not applicable | 895,678 | 22-Jul-2008Jul-2008 | 04:00 | Not applicable |
| aspnet_perf.h | Not applicable | 6,537 | 22-Jul-2008Jul-2008 | 04:00 | Not applicable |
| aspnet_perf.ini | Not applicable | 897,676 | 22-Jul-2008Jul-2008 | 04:00 | Not applicable |
| aspnet_state_perf.h | Not applicable | 318 | 22-Jul-2008Jul-2008 | 04:00 | Not applicable |
| System.web.dll | 2.0.50727.1845 | 5,185,536 | 22-Jul-2008Jul-2008 | 04:00 | x86 |
| Webengine.dll | 2.0.50727.1845 | 433,664 | 22-Jul-2008Jul-2008 | 04:00 | x86 |
x64 versions on Windows Server 2003
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Aspnet_perf.dll | 2.0.50727.1845 | 40,968 | 22-Jul-2008 | 02:03 | x64 |
| Aspnet_perf.dll | 2.0.50727.1845 | 33,288 | 22-Jul-2008 | 04:00 | x86 |
| Aspnet_wp.exe | 2.0.50727.1845 | 45,056 | 22-Jul-2008 | 02:03 | x64 |
| Aspnet_wp.exe | 2.0.50727.1845 | 33,280 | 22-Jul-2008 | 04:00 | x86 |
| aspnet_perf2.ini | Not applicable | 895,684 | 21-Jul-2008 | 22:19 | Not applicable |
| aspnet_perf2.ini | Not applicable | 895,678 | 22-Jul-2008 | 04:00 | Not applicable |
| aspnet_perf.h | Not applicable | 6,537 | 21-Jul-2008 | 22:12 | Not applicable |
| aspnet_perf.h | Not applicable | 6,537 | 22-Jul-2008 | 04:00 | Not applicable |
| aspnet_perf.ini | Not applicable | 897,682 | 21-Jul-2008 | 22:19 | Not applicable |
| aspnet_perf.ini | Not applicable | 897,676 | 22-Jul-2008 | 04:00 | Not applicable |
| aspnet_state_perf.ini | Not applicable | 318 | 21-Jul-2008 | 22:12 | Not applicable |
| aspnet_state_perf.h | Not applicable | 318 | 22-Jul-2008 | 04:00 | Not applicable |
| System.web.dll | 2.0.50727.1845 | 5,263,360 | 22-Jul-2008 | 02:03 | x64 |
| System.web.dll | 2.0.50727.1845 | 5,185,536 | 22-Jul-2008 | 04:00 | x86 |
| Webengine.dll | 2.0.50727.1845 | 737,792 | 22-Jul-2008 | 02:03 | x64 |
| Webengine.dll | 2.0.50727.1845 | 433,664 | 22-Jul-2008 | 04:00 | x86 |
IA-64 versions on Windows Server 2003
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Aspnet_perf.dll | 2.0.50727.1845 | 33,288 | 22-Jul-2008 | 04:00 | x86 |
| Aspnet_perf.dll | 2.0.50727.1845 | 82,440 | 22-Jul-2008 | 04:04 | IA-64 |
| Aspnet_wp.exe | 2.0.50727.1845 | 33,280 | 22-Jul-2008 | 04:00 | x86 |
| Aspnet_wp.exe | 2.0.50727.1845 | 83,968 | 22-Jul-2008 | 04:04 | IA-64 |
| aspnet_perf2.ini | Not applicable | 895,684 | 21-Jul-2008 | 22:22 | Not applicable |
| aspnet_perf2.ini | Not applicable | 895,678 | 22-Jul-2008 | 04:00 | Not applicable |
| aspnet_perf.h | Not applicable | 6,537 | 21-Jul-2008 | 22:14 | Not applicable |
| aspnet_perf.h | Not applicable | 6,537 | 22-Jul-2008 | 04:00 | Not applicable |
| aspnet_perf.ini | Not applicable | 897,682 | 21-Jul-2008 | 22:22 | Not applicable |
| aspnet_perf.ini | Not applicable | 897,676 | 22-Jul-2008 | 04:00 | Not applicable |
| aspnet_state_perf.ini | Not applicable | 318 | 21-Jul-2008 | 22:14 | Not applicable |
| aspnet_state_perf.h | Not applicable | 318 | 22-Jul-2008 | 04:00 | Not applicable |
| System.web.dll | 2.0.50727.1845 | 5,185,536 | 22-Jul-2008 | 04:00 | x86 |
| System.web.dll | 2.0.50727.1845 | 4,743,168 | 22-Jul-2008 | 04:04 | IA-64 |
| Webengine.dll | 2.0.50727.1845 | 433,664 | 22-Jul-2008 | 04:00 | x86 |
| Webengine.dll | 2.0.50727.1845 | 1,213,952 | 22-Jul-2008 | 04:04 | IA-64 |
Microsoft has confirmed that this is a problem in the Microsoft products that are listed in the "Applies to" section.
For more information about how to configure an Out-of-Process Session State by using the ASP.NET State Service, visit the following Microsoft Web site: