After you enable the Hyper-V role on a Windows Server 2008-based computer, the memory usage of the following processes continues to increase:
- The Virtual Machine Worker process (Vmwp.exe)
- The Virtual Machine Management Service process (Vmms.exe)
This behavior eventually causes the host computer to crash.
This problem occurs because the Performance Counter version 2.0 APIs that the Vmwp.exe and Vmms.exe processes use do not effectively manage allocated heaps. Therefore, a memory leak occurs.
A supported hotfix is available from Microsoft. However, this hotfix is intended to correct only the problem that is described in this article. Apply this hotfix only to systems that are experiencing the problem described in this article. This hotfix might receive additional testing. Therefore, if you are not severely affected by this problem, we recommend that you wait for the next software update that contains this hotfix.
If the hotfix is available for download, there is a "Hotfix download available" section at the top of this Knowledge Base article. If this section does not appear, contact Microsoft Customer Service and Support to obtain the hotfix.
Note If additional issues occur or if any troubleshooting is required, you might have to create a separate service request. The usual support costs will apply to additional support questions and issues that do not qualify for this specific hotfix. For a complete list of Microsoft Customer Service and Support telephone numbers or to create a separate service request, visit the following Microsoft Web site:
Note The "Hotfix download available" form displays the languages for which the hotfix is available. If you do not see your language, it is because a hotfix is not available for that language.
Important Windows Vista and Windows Server 2008 hotfixes are included in the same packages. However, only one of these products may be listed on the “Hotfix Request†page. To request the hotfix package that applies to both Windows Vista and Windows Server 2008, just select the product that is listed on the page.
Prerequisites
To apply this hotfix, you must be running a version of Windows Server 2008 that has the Hyper-V role installed.
Restart requirement
You must restart the computer after you apply this hotfix.
Hotfix replacement information
This hotfix does not replace any other hotfixes.
File information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the
Date and Time item in Control Panel.
Windows Server 2008 notes
The .manifest files and the .mum files that are installed in each environment are
listed separately
in the "Additional file information for Windows Server 2008" section. These files and their associated .cat (security catalog) files are critical to maintaining the state of the updated component. The .cat files are signed with a Microsoft digital signature. The attributes of these security files are not listed.
For all supported x64-based versions of Windows Server 2008
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform | Service branch |
|---|
| Advapi32.dll | 6.0.6001.22356 | 1,064,448 | 17-Jan-2009 | 06:20 | x64 | Not applicable |
| Pdh.dll | 6.0.6001.22356 | 307,712 | 17-Jan-2009 | 06:28 | x64 | Not applicable |
| Pla.dll | 6.0.6001.22356 | 1,373,184 | 17-Jan-2009 | 06:28 | x64 | Not applicable |
| Plamig.dll | 6.0.6001.22356 | 103,424 | 17-Jan-2009 | 06:29 | x64 | Not applicable |
| Plasrv.exe | 6.0.6001.22356 | 8,704 | 17-Jan-2009 | 06:18 | x64 | Not applicable |
| Report.system.common.xml | Not applicable | 1,927 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Report.system.configuration.xml | Not applicable | 27,570 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Report.system.cpu.xml | Not applicable | 4,438 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Report.system.diagnostics.xml | Not applicable | 7,242 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Report.system.disk.xml | Not applicable | 3,198 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Report.system.memory.xml | Not applicable | 4,822 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Report.system.network.xml | Not applicable | 5,088 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Report.system.performance.xml | Not applicable | 471 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Report.system.summary.xml | Not applicable | 738 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.common.xml | Not applicable | 3,059 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.configuration.xml | Not applicable | 288,269 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.cpu.xml | Not applicable | 9,062 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.diagnostics.xml | Not applicable | 177,150 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.disk.xml | Not applicable | 6,251 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.finale.xml | Not applicable | 7,036 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.memory.xml | Not applicable | 12,915 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.network.xml | Not applicable | 3,357 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.performance.xml | Not applicable | 3,434 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Rules.system.summary.xml | Not applicable | 18,549 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| System diagnostics.xml | Not applicable | 13,539 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| System performance.xml | Not applicable | 4,830 | 18-Dec-2007 | 21:14 | Not applicable | Not applicable |
| Pdhui.dll | 6.0.6001.22356 | 58,880 | 17-Jan-2009 | 06:28 | x64 | Not applicable |
| Perfmon.exe | 6.0.6001.22356 | 124,928 | 17-Jan-2009 | 06:18 | x64 | Not applicable |
| Perfmon.msc | Not applicable | 145,455 | 18-Dec-2007 | 21:15 | Not applicable | Not applicable |
| Sysmon.ocx | 6.0.6001.22356 | 476,672 | 17-Jan-2009 | 06:17 | x64 | Not applicable |
| Wdc.dll | 6.0.6001.22356 | 1,234,432 | 17-Jan-2009 | 06:30 | x64 | Not applicable |
| Wvc.dll | 6.0.6001.22356 | 614,400 | 17-Jan-2009 | 06:31 | x64 | Not applicable |
| Regsvc.dll | 6.0.6001.22356 | 206,848 | 17-Jan-2009 | 06:29 | x64 | Not applicable |
| Pdh.dll | 6.0.6001.22356 | 242,688 | 17-Jan-2009 | 04:52 | x86 | WOW |
| Pla.dll | 6.0.6001.22356 | 1,502,208 | 17-Jan-2009 | 04:52 | x86 | WOW |
| Plamig.dll | 6.0.6001.22356 | 96,256 | 17-Jan-2009 | 04:52 | x86 | WOW |
To work around the issue, restart the Vmwp.exe and Vmms.exe processes, or restart the computer.
Microsoft has confirmed that this is a problem in the Microsoft products that are listed in the "Applies to" section.
For more information about software update terminology, click the following article number to view the article in the Microsoft Knowledge Base:
-
824684Â
(http://kbalertz.com/Feedback.aspx?kbNumber=824684/
)
Description of the standard terminology that is used to describe Microsoft software updates
Additional file information for Windows Server 2008
Additional files for all supported x64-based versions of Windows Server 2008
Collapse this tableExpand this table
| File name | File version | File size | Date | Time | Platform |
|---|
| Amd64_microsoft-windows-advapi32_31bf3856ad364e35_6.0.6001.22356_none_3fc07fe5581fe7bd.manifest | Not applicable | 9,851 | 17-Jan-2009 | 09:40 | Not applicable |
| Amd64_microsoft-windows-p..rastructureconsumer_31bf3856ad364e35_6.0.6001.22356_none_1054bcda02103bea.manifest | Not applicable | 168,929 | 17-Jan-2009 | 09:42 | Not applicable |
| Amd64_microsoft-windows-performancetoolsgui_31bf3856ad364e35_6.0.6001.22356_none_f881ec6672921f1d.manifest | Not applicable | 43,647 | 17-Jan-2009 | 09:44 | Not applicable |
| Amd64_microsoft-windows-remoteregistry-service_31bf3856ad364e35_6.0.6001.22356_none_e5de33f45515800e.manifest | Not applicable | 11,468 | 17-Jan-2009 | 09:44 | Not applicable |
| Package_for_kb961730_sc_0~31bf3856ad364e35~amd64~~6.0.1.0.mum | Not applicable | 1,430 | 18-Jan-2009 | 01:05 | Not applicable |
| Package_for_kb961730_sc~31bf3856ad364e35~amd64~~6.0.1.0.mum | Not applicable | 1,431 | 18-Jan-2009 | 01:05 | Not applicable |
| Package_for_kb961730_server_0~31bf3856ad364e35~amd64~~6.0.1.0.mum | Not applicable | 1,434 | 18-Jan-2009 | 01:05 | Not applicable |
| Package_for_kb961730_server~31bf3856ad364e35~amd64~~6.0.1.0.mum | Not applicable | 1,439 | 18-Jan-2009 | 01:05 | Not applicable |
| Package_for_kb961730_winpesrv_0~31bf3856ad364e35~amd64~~6.0.1.0.mum | Not applicable | 1,430 | 18-Jan-2009 | 01:05 | Not applicable |
| Package_for_kb961730_winpesrv~31bf3856ad364e35~amd64~~6.0.1.0.mum | Not applicable | 1,438 | 18-Jan-2009 | 01:05 | Not applicable |
| Package_for_kb961730_winpe_0~31bf3856ad364e35~amd64~~6.0.1.0.mum | Not applicable | 1,428 | 18-Jan-2009 | 01:05 | Not applicable |
| Package_for_kb961730_winpe~31bf3856ad364e35~amd64~~6.0.1.0.mum | Not applicable | 1,432 | 18-Jan-2009 | 01:05 | Not applicable |
| Wow64_microsoft-windows-p..rastructureconsumer_31bf3856ad364e35_6.0.6001.22356_none_1aa9672c3670fde5.manifest | Not applicable | 152,555 | 17-Jan-2009 | 07:00 | Not applicable |
Performance Counter version 2.0 APIs provide a new architecture for collecting Performance Counter data in Windows Vista and in Windows Server 2008.
For more information about Performance Counter version 2.0 APIs, visit the following Microsoft Developer Network (MSDN) Web site:
For more information about how an application can provide Performance Counter data by using the Performance Counter version 2.0 APIs, visit the following MSDN Web site: